<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="190511-oddo-inconscio_data" version="1.3.0" audacityversion="2.0.5" sel0="0.7232305688" sel1="60.6910985671" vpos="0" h="0.0000000000" zoom="16.5922190202" rate="44100.0">
	<tags>
		<tag name="compatible_brands" value="isommp42"/>
		<tag name="ALBUM" value="Spot"/>
		<tag name="major_brand" value="mp42"/>
		<tag name="TITLE" value="Spot presentazione libro Oddo"/>
		<tag name="YEAR" value="2019"/>
		<tag name="COMMENTS" value="Versione con meno musica"/>
		<tag name="Software" value="Lavf57.19.100"/>
		<tag name="ARTIST" value="ROR"/>
		<tag name="minor_version" value="0"/>
	</tags>
	<wavetrack name="Traccia audio" channel="2" linked="0" mute="0" solo="0" height="152" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="8.61712328">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="365615">
				<waveblock start="0">
					<simpleblockfile filename="e0000edc.au" len="365615" min="-1.0" max="0.976624" rms="0.179404"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="30.78625850">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="970804">
				<waveblock start="0">
					<simpleblockfile filename="e0000b4c.au" len="394085" min="-0.983429" max="0.999969" rms="0.171502"/>
				</waveblock>
				<waveblock start="394085">
					<simpleblockfile filename="e0000b23.au" len="310409" min="-1.0" max="0.884888" rms="0.150674"/>
				</waveblock>
				<waveblock start="704494">
					<simpleblockfile filename="e0000260.au" len="266310" min="-0.697845" max="0.865997" rms="0.138483"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="16.90770975">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="315326">
				<waveblock start="0">
					<simpleblockfile filename="e0000e2a.au" len="315326" min="-0.999908" max="0.98999" rms="0.178258"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Traccia audio" channel="2" linked="0" mute="0" solo="0" height="105" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="24.05795918">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="296718">
				<waveblock start="0">
					<simpleblockfile filename="e0000cac.au" len="296718" min="-0.940643" max="0.999939" rms="0.182219"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Traccia audio" channel="2" linked="0" mute="1" solo="0" height="238" minimized="1" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="30.78625850">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="449533">
				<waveblock start="0">
					<simpleblockfile filename="e0000fb2.au" len="449533" min="-0.184692" max="0.24588" rms="0.033284"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
				<controlpoint t="10.193469387755" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="Pac-man theme remix - By Arsenic1987" channel="2" linked="0" mute="0" solo="0" height="438" minimized="0" isSelected="1" rate="44100" gain="0.501187" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5996160">
				<waveblock start="0">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.831604" max="0.945343" rms="0.165352"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000071d.au" len="262144" min="-0.979355" max="0.97113" rms="0.32341"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000edf.au" len="262144" min="-0.982849" max="0.977997" rms="0.341554"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000601.au" len="262144" min="-0.971558" max="0.962311" rms="0.334078"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000088.au" len="262144" min="-0.978287" max="0.994049" rms="0.312921"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000097c.au" len="262144" min="-0.995728" max="0.999969" rms="0.315165"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b03.au" len="262144" min="-0.971603" max="0.943802" rms="0.278768"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000aba.au" len="262144" min="-0.933075" max="0.974411" rms="0.283541"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d0f.au" len="262144" min="-0.992966" max="0.999954" rms="0.294959"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00007d6.au" len="262144" min="-0.969727" max="0.977951" rms="0.310824"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00000f3.au" len="262144" min="-0.960266" max="0.978104" rms="0.313912"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e000012d.au" len="262144" min="-0.985947" max="0.965546" rms="0.280721"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000c50.au" len="262144" min="-0.936676" max="0.958893" rms="0.290933"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000e1f.au" len="262144" min="-0.945847" max="0.975464" rms="0.319681"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00003a0.au" len="262144" min="-0.963531" max="0.970413" rms="0.293461"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000c1b.au" len="262144" min="-0.97406" max="0.971771" rms="0.294282"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000567.au" len="262144" min="-0.986221" max="0.997589" rms="0.309811"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000e0c.au" len="262144" min="-0.975616" max="0.971954" rms="0.328541"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000293.au" len="262144" min="-0.96521" max="0.983032" rms="0.314854"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000058e.au" len="262144" min="-0.976852" max="0.967545" rms="0.315953"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.974792" max="0.968124" rms="0.29447"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000ec3.au" len="262144" min="-0.816849" max="0.716125" rms="0.193143"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000081d.au" len="228992" min="-0.581055" max="0.467865" rms="0.067821"/>
				</waveblock>
			</sequence>
			<envelope numpoints="8">
				<controlpoint t="5.062613981763" val="1.000000000000"/>
				<controlpoint t="5.665306122449" val="0.175925910473"/>
				<controlpoint t="35.498567086409" val="0.087962985039"/>
				<controlpoint t="51.771254884933" val="0.245370388031"/>
				<controlpoint t="56.080503690838" val="0.226851880550"/>
				<controlpoint t="60.841771602258" val="0.037037014961"/>
				<controlpoint t="85.100130264872" val="0.467592597008"/>
				<controlpoint t="89.560052105949" val="0.726851820946"/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
