<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="granca_data" version="1.3.0" audacityversion="2.0.5" sel0="29.8497350201" sel1="29.8497350201" vpos="0" h="0.0000000000" zoom="15.5995363171" rate="44100.0">
	<tags>
		<tag name="ALBUM" value="3 febbraio"/>
		<tag name="Software" value="Lavf53.32.100"/>
		<tag name="ARTIST" value="Gran Cabaret"/>
		<tag name="YEAR" value="2017"/>
		<tag name="TITLE" value="SPOT"/>
	</tags>
	<wavetrack name="Traccia audio" channel="2" linked="0" mute="0" solo="0" height="310" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="29.84973502">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="581213">
				<waveblock start="0">
					<simpleblockfile filename="e0000393.au" len="242977" min="-1.0" max="1.0" rms="0.13763"/>
				</waveblock>
				<waveblock start="242977">
					<simpleblockfile filename="e00006bf.au" len="168822" min="-1.0" max="0.959807" rms="0.124121"/>
				</waveblock>
				<waveblock start="411799">
					<simpleblockfile filename="e0000513.au" len="169414" min="-1.0" max="1.0" rms="0.122843"/>
				</waveblock>
			</sequence>
			<envelope numpoints="1">
				<controlpoint t="13.179387161697" val="1.000000000000"/>
			</envelope>
		</waveclip>
		<waveclip offset="53.32242987">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="233171">
				<waveblock start="0">
					<simpleblockfile filename="e00006ca.au" len="233171" min="-0.81043" max="1.0" rms="0.102945"/>
				</waveblock>
			</sequence>
			<envelope numpoints="1">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
			</envelope>
		</waveclip>
		<waveclip offset="48.36239304">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="186864">
				<waveblock start="0">
					<simpleblockfile filename="e00008e8.au" len="186864" min="-0.886956" max="1.0" rms="0.151523"/>
				</waveblock>
			</sequence>
			<envelope numpoints="1">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
			</envelope>
		</waveclip>
		<waveclip offset="59.46240040">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="89736">
				<waveblock start="0">
					<simpleblockfile filename="e000095d.au" len="89736" min="-0.86325" max="1.0" rms="0.130639"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="45.24628831">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="68459">
				<waveblock start="0">
					<simpleblockfile filename="e0000b8a.au" len="68459" min="-1.0" max="0.928936" rms="0.088181"/>
				</waveblock>
			</sequence>
			<envelope numpoints="1">
				<controlpoint t="0.000000000000" val="1.000000000000"/>
			</envelope>
		</waveclip>
		<waveclip offset="43.02916813">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="97775">
				<waveblock start="0">
					<simpleblockfile filename="e0000523.au" len="97775" min="-1.0" max="0.900942" rms="0.145264"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
		<waveclip offset="61.49723356">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="89407">
				<waveblock start="0">
					<simpleblockfile filename="e0000cfe.au" len="89407" min="-0.169223" max="0.155026" rms="0.014943"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="The Robins Riot In Cell Block #9" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="0.251189" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="3183210">
				<waveblock start="0">
					<simpleblockfile filename="e0000f2e.au" len="226015" min="-0.914511" max="0.778547" rms="0.16986"/>
				</waveblock>
				<waveblock start="226015">
					<simpleblockfile filename="e000040a.au" len="262144" min="-0.64055" max="0.656968" rms="0.119419"/>
				</waveblock>
				<waveblock start="488159">
					<simpleblockfile filename="e00002fa.au" len="262144" min="-0.663613" max="0.711477" rms="0.122739"/>
				</waveblock>
				<waveblock start="750303">
					<simpleblockfile filename="e0000b5a.au" len="262144" min="-0.739554" max="0.757251" rms="0.13179"/>
				</waveblock>
				<waveblock start="1012447">
					<simpleblockfile filename="e00002a0.au" len="262144" min="-0.625247" max="0.67277" rms="0.141356"/>
				</waveblock>
				<waveblock start="1274591">
					<simpleblockfile filename="e000044a.au" len="262144" min="-0.618544" max="0.638495" rms="0.153129"/>
				</waveblock>
				<waveblock start="1536735">
					<simpleblockfile filename="e00002bc.au" len="262144" min="-0.60335" max="0.603312" rms="0.143644"/>
				</waveblock>
				<waveblock start="1798879">
					<simpleblockfile filename="e0000807.au" len="262144" min="-0.582798" max="0.639349" rms="0.143489"/>
				</waveblock>
				<waveblock start="2061023">
					<simpleblockfile filename="e00003f0.au" len="262144" min="-0.660558" max="0.716295" rms="0.130206"/>
				</waveblock>
				<waveblock start="2323167">
					<simpleblockfile filename="e0000ae7.au" len="262144" min="-0.680088" max="0.672611" rms="0.124522"/>
				</waveblock>
				<waveblock start="2585311">
					<simpleblockfile filename="e0000645.au" len="262144" min="-0.722474" max="0.673958" rms="0.120913"/>
				</waveblock>
				<waveblock start="2847455">
					<simpleblockfile filename="e00006ee.au" len="159120" min="-0.423702" max="0.573813" rms="0.087624"/>
				</waveblock>
				<waveblock start="3006575">
					<simpleblockfile filename="e0000668.au" len="159121" min="-0.621831" max="0.611903" rms="0.097537"/>
				</waveblock>
				<waveblock start="3165696">
					<simpleblockfile filename="e0000ed5.au" len="17514" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
			</sequence>
			<envelope numpoints="4">
				<controlpoint t="26.958627741726" val="0.986111104488"/>
				<controlpoint t="30.077807811017" val="0.222222208977"/>
				<controlpoint t="60.161023485002" val="0.194444417953"/>
				<controlpoint t="63.907782201690" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="The Robins Riot In Cell Block #9" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="0.251189" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="3183210">
				<waveblock start="0">
					<simpleblockfile filename="e00001b8.au" len="226015" min="-0.914511" max="0.778547" rms="0.16986"/>
				</waveblock>
				<waveblock start="226015">
					<simpleblockfile filename="e0000891.au" len="262144" min="-0.64055" max="0.656968" rms="0.119419"/>
				</waveblock>
				<waveblock start="488159">
					<simpleblockfile filename="e00009f1.au" len="262144" min="-0.663613" max="0.711477" rms="0.122752"/>
				</waveblock>
				<waveblock start="750303">
					<simpleblockfile filename="e0000bd7.au" len="262144" min="-0.739554" max="0.757251" rms="0.131792"/>
				</waveblock>
				<waveblock start="1012447">
					<simpleblockfile filename="e0000d5d.au" len="262144" min="-0.625016" max="0.67277" rms="0.141361"/>
				</waveblock>
				<waveblock start="1274591">
					<simpleblockfile filename="e0000234.au" len="262144" min="-0.618544" max="0.638495" rms="0.153127"/>
				</waveblock>
				<waveblock start="1536735">
					<simpleblockfile filename="e0000ff5.au" len="262144" min="-0.60335" max="0.603312" rms="0.143646"/>
				</waveblock>
				<waveblock start="1798879">
					<simpleblockfile filename="e000048f.au" len="262144" min="-0.582798" max="0.639349" rms="0.14349"/>
				</waveblock>
				<waveblock start="2061023">
					<simpleblockfile filename="e00002c8.au" len="262144" min="-0.660558" max="0.716295" rms="0.130208"/>
				</waveblock>
				<waveblock start="2323167">
					<simpleblockfile filename="e0000038.au" len="262144" min="-0.680098" max="0.672611" rms="0.124515"/>
				</waveblock>
				<waveblock start="2585311">
					<simpleblockfile filename="e0000a08.au" len="262144" min="-0.722474" max="0.673958" rms="0.120911"/>
				</waveblock>
				<waveblock start="2847455">
					<simpleblockfile filename="e0000dcb.au" len="159120" min="-0.423986" max="0.573813" rms="0.087617"/>
				</waveblock>
				<waveblock start="3006575">
					<simpleblockfile filename="e0000229.au" len="159121" min="-0.621831" max="0.611903" rms="0.097588"/>
				</waveblock>
				<waveblock start="3165696">
					<simpleblockfile filename="e00004ab.au" len="17514" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
			</sequence>
			<envelope numpoints="4">
				<controlpoint t="26.958627741726" val="0.986111104488"/>
				<controlpoint t="30.077807811017" val="0.222222208977"/>
				<controlpoint t="60.161023485002" val="0.194444417953"/>
				<controlpoint t="63.907782201690" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
