<?xml version="1.0"?>
<audacityproject projname="20070303danimarca_data" version="1.1.0" audacityversion="1.2.4" sel0="576.2872400635" sel1="576.2872400635" vpos="0" h="154.7781041521" zoom="1.4637879643" rate="44100.000000" >
	<tags title="danimarca" artist="" album="" track="-1" year="" genre="0" comments="" id3v2="1" />
	<wavetrack name="20070303danimarcadopp" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="25788981" >
			<waveblock start="0" >
				<simpleblockfile filename='b00382.au' len='262144' min='-1.000000' max='1.000000' rms='0.172341'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00384.au' len='262144' min='-1.000000' max='0.011318' rms='0.164449'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00386.au' len='262144' min='-1.000000' max='0.867957' rms='0.170070'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00388.au' len='262144' min='-1.000000' max='1.000000' rms='0.150571'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00390.au' len='262144' min='-1.000000' max='0.796424' rms='0.151701'/>
			</waveblock>
			<waveblock start="1310720" >
				<simpleblockfile filename='b00392.au' len='262144' min='-1.000000' max='1.000000' rms='0.176421'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00394.au' len='262144' min='-1.000000' max='1.000000' rms='0.221469'/>
			</waveblock>
			<waveblock start="1835008" >
				<simpleblockfile filename='b00396.au' len='262144' min='-1.000000' max='1.000000' rms='0.160531'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00398.au' len='262144' min='-1.000000' max='1.000000' rms='0.191105'/>
			</waveblock>
			<waveblock start="2359296" >
				<simpleblockfile filename='b00400.au' len='262144' min='-1.000000' max='1.000000' rms='0.190821'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00402.au' len='262144' min='-1.000000' max='1.000000' rms='0.163447'/>
			</waveblock>
			<waveblock start="2883584" >
				<simpleblockfile filename='b00404.au' len='262144' min='-1.000000' max='1.000000' rms='0.219510'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00406.au' len='262144' min='-1.000000' max='1.000000' rms='0.174293'/>
			</waveblock>
			<waveblock start="3407872" >
				<simpleblockfile filename='b00408.au' len='262144' min='-1.000000' max='1.000000' rms='0.158647'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00410.au' len='262144' min='-1.000000' max='1.000000' rms='0.232649'/>
			</waveblock>
			<waveblock start="3932160" >
				<simpleblockfile filename='b00412.au' len='262144' min='-1.000000' max='1.000000' rms='0.195289'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00414.au' len='262144' min='-1.000000' max='1.000000' rms='0.165966'/>
			</waveblock>
			<waveblock start="4456448" >
				<simpleblockfile filename='b00416.au' len='262144' min='-1.000000' max='1.000000' rms='0.250253'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00418.au' len='262144' min='-0.990291' max='1.000000' rms='0.182421'/>
			</waveblock>
			<waveblock start="4980736" >
				<simpleblockfile filename='b00420.au' len='262144' min='-1.000000' max='1.000000' rms='0.185623'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00422.au' len='262144' min='-1.000000' max='1.000000' rms='0.196040'/>
			</waveblock>
			<waveblock start="5505024" >
				<simpleblockfile filename='b00424.au' len='262144' min='-1.000000' max='1.000000' rms='0.179167'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00426.au' len='262144' min='-1.000000' max='1.000000' rms='0.151713'/>
			</waveblock>
			<waveblock start="6029312" >
				<simpleblockfile filename='b00428.au' len='262144' min='-1.000000' max='1.000000' rms='0.162007'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00430.au' len='262144' min='-1.000000' max='1.000000' rms='0.146348'/>
			</waveblock>
			<waveblock start="6553600" >
				<simpleblockfile filename='b00432.au' len='262144' min='-1.000000' max='0.999522' rms='0.156667'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00434.au' len='262144' min='-1.000000' max='1.000000' rms='0.147083'/>
			</waveblock>
			<waveblock start="7077888" >
				<simpleblockfile filename='b00674.au' len='171445' min='-1.000000' max='0.841990' rms='0.128327'/>
			</waveblock>
			<waveblock start="7249333" >
				<simpleblockfile filename='b00438.au' len='262144' min='-1.000000' max='1.000000' rms='0.172295'/>
			</waveblock>
			<waveblock start="7511477" >
				<simpleblockfile filename='b00440.au' len='262144' min='-1.000000' max='1.000000' rms='0.159532'/>
			</waveblock>
			<waveblock start="7773621" >
				<simpleblockfile filename='b00442.au' len='262144' min='-1.000000' max='1.000000' rms='0.141416'/>
			</waveblock>
			<waveblock start="8035765" >
				<simpleblockfile filename='b00444.au' len='262144' min='-1.000000' max='0.888805' rms='0.133522'/>
			</waveblock>
			<waveblock start="8297909" >
				<simpleblockfile filename='b00446.au' len='262144' min='-1.000000' max='1.000000' rms='0.151694'/>
			</waveblock>
			<waveblock start="8560053" >
				<simpleblockfile filename='b00448.au' len='262144' min='-0.999114' max='0.975240' rms='0.136136'/>
			</waveblock>
			<waveblock start="8822197" >
				<simpleblockfile filename='b00450.au' len='262144' min='-1.000000' max='0.899397' rms='0.125660'/>
			</waveblock>
			<waveblock start="9084341" >
				<simpleblockfile filename='b00452.au' len='262144' min='-1.000000' max='1.000000' rms='0.151833'/>
			</waveblock>
			<waveblock start="9346485" >
				<simpleblockfile filename='b00454.au' len='262144' min='-1.000000' max='1.000000' rms='0.142413'/>
			</waveblock>
			<waveblock start="9608629" >
				<simpleblockfile filename='b00456.au' len='262144' min='-1.000000' max='0.535918' rms='0.102068'/>
			</waveblock>
			<waveblock start="9870773" >
				<simpleblockfile filename='b00458.au' len='262144' min='-1.000000' max='1.000000' rms='0.154917'/>
			</waveblock>
			<waveblock start="10132917" >
				<simpleblockfile filename='b00460.au' len='262144' min='-1.000000' max='1.000000' rms='0.173956'/>
			</waveblock>
			<waveblock start="10395061" >
				<simpleblockfile filename='b00462.au' len='262144' min='-1.000000' max='1.000000' rms='0.159870'/>
			</waveblock>
			<waveblock start="10657205" >
				<simpleblockfile filename='b00464.au' len='262144' min='-1.000000' max='1.000000' rms='0.174141'/>
			</waveblock>
			<waveblock start="10919349" >
				<simpleblockfile filename='b00466.au' len='262144' min='-1.000000' max='1.000000' rms='0.210350'/>
			</waveblock>
			<waveblock start="11181493" >
				<simpleblockfile filename='b00468.au' len='262144' min='-1.000000' max='1.000000' rms='0.166560'/>
			</waveblock>
			<waveblock start="11443637" >
				<simpleblockfile filename='b00470.au' len='262144' min='-0.998821' max='1.000000' rms='0.159140'/>
			</waveblock>
			<waveblock start="11705781" >
				<simpleblockfile filename='b00472.au' len='262144' min='-1.000000' max='1.000000' rms='0.168434'/>
			</waveblock>
			<waveblock start="11967925" >
				<simpleblockfile filename='b00474.au' len='262144' min='-1.000000' max='1.000000' rms='0.132201'/>
			</waveblock>
			<waveblock start="12230069" >
				<simpleblockfile filename='b00476.au' len='262144' min='-1.000000' max='1.000000' rms='0.136582'/>
			</waveblock>
			<waveblock start="12492213" >
				<simpleblockfile filename='b00478.au' len='262144' min='-1.000000' max='1.000000' rms='0.151524'/>
			</waveblock>
			<waveblock start="12754357" >
				<simpleblockfile filename='b00480.au' len='262144' min='-0.983747' max='1.000000' rms='0.165509'/>
			</waveblock>
			<waveblock start="13016501" >
				<simpleblockfile filename='b00482.au' len='262144' min='-1.000000' max='1.000000' rms='0.173889'/>
			</waveblock>
			<waveblock start="13278645" >
				<simpleblockfile filename='b00484.au' len='262144' min='-0.900843' max='1.000000' rms='0.146062'/>
			</waveblock>
			<waveblock start="13540789" >
				<simpleblockfile filename='b00486.au' len='262144' min='-0.863003' max='1.000000' rms='0.101376'/>
			</waveblock>
			<waveblock start="13802933" >
				<simpleblockfile filename='b00488.au' len='262144' min='-1.000000' max='1.000000' rms='0.204671'/>
			</waveblock>
			<waveblock start="14065077" >
				<simpleblockfile filename='b00490.au' len='262144' min='-1.000000' max='1.000000' rms='0.166917'/>
			</waveblock>
			<waveblock start="14327221" >
				<simpleblockfile filename='b00492.au' len='262144' min='-1.000000' max='1.000000' rms='0.177926'/>
			</waveblock>
			<waveblock start="14589365" >
				<simpleblockfile filename='b00494.au' len='262144' min='-1.000000' max='1.000000' rms='0.192049'/>
			</waveblock>
			<waveblock start="14851509" >
				<simpleblockfile filename='b00496.au' len='262144' min='-1.000000' max='1.000000' rms='0.172703'/>
			</waveblock>
			<waveblock start="15113653" >
				<simpleblockfile filename='b00498.au' len='262144' min='-1.000000' max='1.000000' rms='0.188924'/>
			</waveblock>
			<waveblock start="15375797" >
				<simpleblockfile filename='b00500.au' len='262144' min='-1.000000' max='1.000000' rms='0.201161'/>
			</waveblock>
			<waveblock start="15637941" >
				<simpleblockfile filename='b00502.au' len='262144' min='-1.000000' max='1.000000' rms='0.176186'/>
			</waveblock>
			<waveblock start="15900085" >
				<simpleblockfile filename='b00504.au' len='262144' min='-1.000000' max='1.000000' rms='0.204774'/>
			</waveblock>
			<waveblock start="16162229" >
				<simpleblockfile filename='b00506.au' len='262144' min='-1.000000' max='1.000000' rms='0.164961'/>
			</waveblock>
			<waveblock start="16424373" >
				<simpleblockfile filename='b00508.au' len='262144' min='-1.000000' max='1.000000' rms='0.205301'/>
			</waveblock>
			<waveblock start="16686517" >
				<simpleblockfile filename='b00510.au' len='262144' min='-1.000000' max='1.000000' rms='0.191215'/>
			</waveblock>
			<waveblock start="16948661" >
				<simpleblockfile filename='b00512.au' len='262144' min='-0.884208' max='0.977813' rms='0.137853'/>
			</waveblock>
			<waveblock start="17210805" >
				<simpleblockfile filename='b00514.au' len='262144' min='-1.000000' max='1.000000' rms='0.175325'/>
			</waveblock>
			<waveblock start="17472949" >
				<simpleblockfile filename='b00516.au' len='262144' min='-0.970582' max='1.000000' rms='0.166231'/>
			</waveblock>
			<waveblock start="17735093" >
				<simpleblockfile filename='b00518.au' len='262144' min='-1.000000' max='1.000000' rms='0.208612'/>
			</waveblock>
			<waveblock start="17997237" >
				<simpleblockfile filename='b00520.au' len='262144' min='-1.000000' max='1.000000' rms='0.179615'/>
			</waveblock>
			<waveblock start="18259381" >
				<simpleblockfile filename='b00522.au' len='262144' min='-1.000000' max='1.000000' rms='0.151091'/>
			</waveblock>
			<waveblock start="18521525" >
				<simpleblockfile filename='b00524.au' len='262144' min='-1.000000' max='1.000000' rms='0.174915'/>
			</waveblock>
			<waveblock start="18783669" >
				<simpleblockfile filename='b00526.au' len='262144' min='-0.990023' max='1.000000' rms='0.156686'/>
			</waveblock>
			<waveblock start="19045813" >
				<simpleblockfile filename='b00528.au' len='262144' min='-1.000000' max='1.000000' rms='0.240835'/>
			</waveblock>
			<waveblock start="19307957" >
				<simpleblockfile filename='b00530.au' len='262144' min='-1.000000' max='1.000000' rms='0.217264'/>
			</waveblock>
			<waveblock start="19570101" >
				<simpleblockfile filename='b00532.au' len='262144' min='-1.000000' max='1.000000' rms='0.228949'/>
			</waveblock>
			<waveblock start="19832245" >
				<simpleblockfile filename='b00534.au' len='262144' min='-0.919290' max='1.000000' rms='0.137104'/>
			</waveblock>
			<waveblock start="20094389" >
				<simpleblockfile filename='b00536.au' len='262144' min='-1.000000' max='1.000000' rms='0.180618'/>
			</waveblock>
			<waveblock start="20356533" >
				<simpleblockfile filename='b00538.au' len='262144' min='-1.000000' max='1.000000' rms='0.159874'/>
			</waveblock>
			<waveblock start="20618677" >
				<simpleblockfile filename='b00540.au' len='262144' min='-1.000000' max='1.000000' rms='0.198677'/>
			</waveblock>
			<waveblock start="20880821" >
				<simpleblockfile filename='b00542.au' len='262144' min='-1.000000' max='1.000000' rms='0.179544'/>
			</waveblock>
			<waveblock start="21142965" >
				<simpleblockfile filename='b00544.au' len='262144' min='-1.000000' max='1.000000' rms='0.240746'/>
			</waveblock>
			<waveblock start="21405109" >
				<simpleblockfile filename='b00546.au' len='262144' min='-1.000000' max='1.000000' rms='0.213276'/>
			</waveblock>
			<waveblock start="21667253" >
				<simpleblockfile filename='b00548.au' len='262144' min='-1.000000' max='1.000000' rms='0.269151'/>
			</waveblock>
			<waveblock start="21929397" >
				<simpleblockfile filename='b00550.au' len='262144' min='-1.000000' max='1.000000' rms='0.251161'/>
			</waveblock>
			<waveblock start="22191541" >
				<simpleblockfile filename='b00552.au' len='262144' min='-1.000000' max='1.000000' rms='0.243200'/>
			</waveblock>
			<waveblock start="22453685" >
				<simpleblockfile filename='b00554.au' len='262144' min='-1.000000' max='1.000000' rms='0.217177'/>
			</waveblock>
			<waveblock start="22715829" >
				<simpleblockfile filename='b00556.au' len='262144' min='-1.000000' max='1.000000' rms='0.204208'/>
			</waveblock>
			<waveblock start="22977973" >
				<simpleblockfile filename='b00558.au' len='262144' min='-1.000000' max='1.000000' rms='0.204184'/>
			</waveblock>
			<waveblock start="23240117" >
				<simpleblockfile filename='b00560.au' len='262144' min='-1.000000' max='1.000000' rms='0.123569'/>
			</waveblock>
			<waveblock start="23502261" >
				<simpleblockfile filename='b00562.au' len='262144' min='-1.000000' max='1.000000' rms='0.221902'/>
			</waveblock>
			<waveblock start="23764405" >
				<simpleblockfile filename='b00564.au' len='262144' min='-1.000000' max='1.000000' rms='0.195188'/>
			</waveblock>
			<waveblock start="24026549" >
				<simpleblockfile filename='b00566.au' len='262144' min='-1.000000' max='1.000000' rms='0.226155'/>
			</waveblock>
			<waveblock start="24288693" >
				<simpleblockfile filename='b00568.au' len='262144' min='-1.000000' max='1.000000' rms='0.206106'/>
			</waveblock>
			<waveblock start="24550837" >
				<simpleblockfile filename='b00570.au' len='262144' min='-1.000000' max='1.000000' rms='0.216164'/>
			</waveblock>
			<waveblock start="24812981" >
				<simpleblockfile filename='b00572.au' len='262144' min='-1.000000' max='1.000000' rms='0.203071'/>
			</waveblock>
			<waveblock start="25075125" >
				<simpleblockfile filename='b00574.au' len='262144' min='-0.912180' max='1.000000' rms='0.203614'/>
			</waveblock>
			<waveblock start="25337269" >
				<simpleblockfile filename='b00576.au' len='262144' min='-1.000000' max='1.000000' rms='0.219118'/>
			</waveblock>
			<waveblock start="25599413" >
				<simpleblockfile filename='b00578.au' len='189568' min='-0.689776' max='0.977331' rms='0.110731'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="20070303danimarcadopp" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="25788981" >
			<waveblock start="0" >
				<simpleblockfile filename='b00383.au' len='262144' min='-1.000000' max='1.000000' rms='0.165126'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00385.au' len='262144' min='-1.000000' max='0.013089' rms='0.158309'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00387.au' len='262144' min='-1.000000' max='0.883578' rms='0.163442'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00389.au' len='262144' min='-1.000000' max='1.000000' rms='0.145083'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00391.au' len='262144' min='-1.000000' max='0.744260' rms='0.144936'/>
			</waveblock>
			<waveblock start="1310720" >
				<simpleblockfile filename='b00393.au' len='262144' min='-1.000000' max='1.000000' rms='0.170145'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00395.au' len='262144' min='-1.000000' max='1.000000' rms='0.213333'/>
			</waveblock>
			<waveblock start="1835008" >
				<simpleblockfile filename='b00397.au' len='262144' min='-1.000000' max='1.000000' rms='0.154522'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00399.au' len='262144' min='-1.000000' max='1.000000' rms='0.183726'/>
			</waveblock>
			<waveblock start="2359296" >
				<simpleblockfile filename='b00401.au' len='262144' min='-1.000000' max='1.000000' rms='0.182441'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00403.au' len='262144' min='-1.000000' max='1.000000' rms='0.155460'/>
			</waveblock>
			<waveblock start="2883584" >
				<simpleblockfile filename='b00405.au' len='262144' min='-1.000000' max='1.000000' rms='0.210425'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00407.au' len='262144' min='-1.000000' max='1.000000' rms='0.167624'/>
			</waveblock>
			<waveblock start="3407872" >
				<simpleblockfile filename='b00409.au' len='262144' min='-0.999900' max='1.000000' rms='0.152107'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00411.au' len='262144' min='-1.000000' max='1.000000' rms='0.223470'/>
			</waveblock>
			<waveblock start="3932160" >
				<simpleblockfile filename='b00413.au' len='262144' min='-1.000000' max='1.000000' rms='0.187910'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00415.au' len='262144' min='-1.000000' max='1.000000' rms='0.159690'/>
			</waveblock>
			<waveblock start="4456448" >
				<simpleblockfile filename='b00417.au' len='262144' min='-1.000000' max='1.000000' rms='0.239953'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00419.au' len='262144' min='-0.981526' max='1.000000' rms='0.174871'/>
			</waveblock>
			<waveblock start="4980736" >
				<simpleblockfile filename='b00421.au' len='262144' min='-1.000000' max='1.000000' rms='0.177891'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00423.au' len='262144' min='-1.000000' max='1.000000' rms='0.189338'/>
			</waveblock>
			<waveblock start="5505024" >
				<simpleblockfile filename='b00425.au' len='262144' min='-1.000000' max='0.945931' rms='0.172671'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00427.au' len='262144' min='-1.000000' max='1.000000' rms='0.145364'/>
			</waveblock>
			<waveblock start="6029312" >
				<simpleblockfile filename='b00429.au' len='262144' min='-1.000000' max='1.000000' rms='0.156046'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00431.au' len='262144' min='-1.000000' max='1.000000' rms='0.141533'/>
			</waveblock>
			<waveblock start="6553600" >
				<simpleblockfile filename='b00433.au' len='262144' min='-1.000000' max='0.997962' rms='0.150377'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00435.au' len='262144' min='-1.000000' max='1.000000' rms='0.142121'/>
			</waveblock>
			<waveblock start="7077888" >
				<simpleblockfile filename='b00675.au' len='171445' min='-1.000000' max='0.809715' rms='0.124847'/>
			</waveblock>
			<waveblock start="7249333" >
				<simpleblockfile filename='b00439.au' len='262144' min='-1.000000' max='1.000000' rms='0.167191'/>
			</waveblock>
			<waveblock start="7511477" >
				<simpleblockfile filename='b00441.au' len='262144' min='-1.000000' max='1.000000' rms='0.153316'/>
			</waveblock>
			<waveblock start="7773621" >
				<simpleblockfile filename='b00443.au' len='262144' min='-1.000000' max='1.000000' rms='0.137034'/>
			</waveblock>
			<waveblock start="8035765" >
				<simpleblockfile filename='b00445.au' len='262144' min='-1.000000' max='1.000000' rms='0.128422'/>
			</waveblock>
			<waveblock start="8297909" >
				<simpleblockfile filename='b00447.au' len='262144' min='-1.000000' max='1.000000' rms='0.145114'/>
			</waveblock>
			<waveblock start="8560053" >
				<simpleblockfile filename='b00449.au' len='262144' min='-0.988555' max='0.998955' rms='0.131869'/>
			</waveblock>
			<waveblock start="8822197" >
				<simpleblockfile filename='b00451.au' len='262144' min='-1.000000' max='0.857404' rms='0.121072'/>
			</waveblock>
			<waveblock start="9084341" >
				<simpleblockfile filename='b00453.au' len='262144' min='-0.990899' max='1.000000' rms='0.143590'/>
			</waveblock>
			<waveblock start="9346485" >
				<simpleblockfile filename='b00455.au' len='262144' min='-0.928306' max='1.000000' rms='0.136671'/>
			</waveblock>
			<waveblock start="9608629" >
				<simpleblockfile filename='b00457.au' len='262144' min='-1.000000' max='0.521579' rms='0.098545'/>
			</waveblock>
			<waveblock start="9870773" >
				<simpleblockfile filename='b00459.au' len='262144' min='-1.000000' max='1.000000' rms='0.148458'/>
			</waveblock>
			<waveblock start="10132917" >
				<simpleblockfile filename='b00461.au' len='262144' min='-1.000000' max='1.000000' rms='0.167179'/>
			</waveblock>
			<waveblock start="10395061" >
				<simpleblockfile filename='b00463.au' len='262144' min='-1.000000' max='0.988679' rms='0.154987'/>
			</waveblock>
			<waveblock start="10657205" >
				<simpleblockfile filename='b00465.au' len='262144' min='-1.000000' max='1.000000' rms='0.166579'/>
			</waveblock>
			<waveblock start="10919349" >
				<simpleblockfile filename='b00467.au' len='262144' min='-1.000000' max='1.000000' rms='0.201004'/>
			</waveblock>
			<waveblock start="11181493" >
				<simpleblockfile filename='b00469.au' len='262144' min='-0.962351' max='1.000000' rms='0.158783'/>
			</waveblock>
			<waveblock start="11443637" >
				<simpleblockfile filename='b00471.au' len='262144' min='-0.951578' max='0.982469' rms='0.151801'/>
			</waveblock>
			<waveblock start="11705781" >
				<simpleblockfile filename='b00473.au' len='262144' min='-1.000000' max='1.000000' rms='0.160962'/>
			</waveblock>
			<waveblock start="11967925" >
				<simpleblockfile filename='b00475.au' len='262144' min='-1.000000' max='1.000000' rms='0.127340'/>
			</waveblock>
			<waveblock start="12230069" >
				<simpleblockfile filename='b00477.au' len='262144' min='-1.000000' max='1.000000' rms='0.131938'/>
			</waveblock>
			<waveblock start="12492213" >
				<simpleblockfile filename='b00479.au' len='262144' min='-0.993428' max='1.000000' rms='0.144307'/>
			</waveblock>
			<waveblock start="12754357" >
				<simpleblockfile filename='b00481.au' len='262144' min='-0.939233' max='1.000000' rms='0.158046'/>
			</waveblock>
			<waveblock start="13016501" >
				<simpleblockfile filename='b00483.au' len='262144' min='-1.000000' max='1.000000' rms='0.166516'/>
			</waveblock>
			<waveblock start="13278645" >
				<simpleblockfile filename='b00485.au' len='262144' min='-0.828587' max='1.000000' rms='0.137685'/>
			</waveblock>
			<waveblock start="13540789" >
				<simpleblockfile filename='b00487.au' len='262144' min='-0.893334' max='0.973744' rms='0.096690'/>
			</waveblock>
			<waveblock start="13802933" >
				<simpleblockfile filename='b00489.au' len='262144' min='-1.000000' max='1.000000' rms='0.195829'/>
			</waveblock>
			<waveblock start="14065077" >
				<simpleblockfile filename='b00491.au' len='262144' min='-1.000000' max='1.000000' rms='0.160032'/>
			</waveblock>
			<waveblock start="14327221" >
				<simpleblockfile filename='b00493.au' len='262144' min='-1.000000' max='1.000000' rms='0.169861'/>
			</waveblock>
			<waveblock start="14589365" >
				<simpleblockfile filename='b00495.au' len='262144' min='-1.000000' max='1.000000' rms='0.184022'/>
			</waveblock>
			<waveblock start="14851509" >
				<simpleblockfile filename='b00497.au' len='262144' min='-0.975825' max='1.000000' rms='0.166052'/>
			</waveblock>
			<waveblock start="15113653" >
				<simpleblockfile filename='b00499.au' len='262144' min='-1.000000' max='1.000000' rms='0.182263'/>
			</waveblock>
			<waveblock start="15375797" >
				<simpleblockfile filename='b00501.au' len='262144' min='-1.000000' max='1.000000' rms='0.191572'/>
			</waveblock>
			<waveblock start="15637941" >
				<simpleblockfile filename='b00503.au' len='262144' min='-1.000000' max='1.000000' rms='0.169068'/>
			</waveblock>
			<waveblock start="15900085" >
				<simpleblockfile filename='b00505.au' len='262144' min='-1.000000' max='1.000000' rms='0.196677'/>
			</waveblock>
			<waveblock start="16162229" >
				<simpleblockfile filename='b00507.au' len='262144' min='-0.978096' max='1.000000' rms='0.158473'/>
			</waveblock>
			<waveblock start="16424373" >
				<simpleblockfile filename='b00509.au' len='262144' min='-1.000000' max='1.000000' rms='0.196795'/>
			</waveblock>
			<waveblock start="16686517" >
				<simpleblockfile filename='b00511.au' len='262144' min='-1.000000' max='1.000000' rms='0.181964'/>
			</waveblock>
			<waveblock start="16948661" >
				<simpleblockfile filename='b00513.au' len='262144' min='-0.839701' max='1.000000' rms='0.131486'/>
			</waveblock>
			<waveblock start="17210805" >
				<simpleblockfile filename='b00515.au' len='262144' min='-1.000000' max='1.000000' rms='0.168417'/>
			</waveblock>
			<waveblock start="17472949" >
				<simpleblockfile filename='b00517.au' len='262144' min='-0.926221' max='0.986734' rms='0.159618'/>
			</waveblock>
			<waveblock start="17735093" >
				<simpleblockfile filename='b00519.au' len='262144' min='-1.000000' max='1.000000' rms='0.198258'/>
			</waveblock>
			<waveblock start="17997237" >
				<simpleblockfile filename='b00521.au' len='262144' min='-0.975822' max='1.000000' rms='0.171251'/>
			</waveblock>
			<waveblock start="18259381" >
				<simpleblockfile filename='b00523.au' len='262144' min='-1.000000' max='1.000000' rms='0.143824'/>
			</waveblock>
			<waveblock start="18521525" >
				<simpleblockfile filename='b00525.au' len='262144' min='-1.000000' max='1.000000' rms='0.167718'/>
			</waveblock>
			<waveblock start="18783669" >
				<simpleblockfile filename='b00527.au' len='262144' min='-0.972288' max='1.000000' rms='0.150131'/>
			</waveblock>
			<waveblock start="19045813" >
				<simpleblockfile filename='b00529.au' len='262144' min='-1.000000' max='1.000000' rms='0.232725'/>
			</waveblock>
			<waveblock start="19307957" >
				<simpleblockfile filename='b00531.au' len='262144' min='-1.000000' max='1.000000' rms='0.207958'/>
			</waveblock>
			<waveblock start="19570101" >
				<simpleblockfile filename='b00533.au' len='262144' min='-1.000000' max='1.000000' rms='0.220728'/>
			</waveblock>
			<waveblock start="19832245" >
				<simpleblockfile filename='b00535.au' len='262144' min='-0.869568' max='1.000000' rms='0.130637'/>
			</waveblock>
			<waveblock start="20094389" >
				<simpleblockfile filename='b00537.au' len='262144' min='-1.000000' max='1.000000' rms='0.172480'/>
			</waveblock>
			<waveblock start="20356533" >
				<simpleblockfile filename='b00539.au' len='262144' min='-0.986707' max='1.000000' rms='0.152220'/>
			</waveblock>
			<waveblock start="20618677" >
				<simpleblockfile filename='b00541.au' len='262144' min='-1.000000' max='1.000000' rms='0.190700'/>
			</waveblock>
			<waveblock start="20880821" >
				<simpleblockfile filename='b00543.au' len='262144' min='-1.000000' max='1.000000' rms='0.171936'/>
			</waveblock>
			<waveblock start="21142965" >
				<simpleblockfile filename='b00545.au' len='262144' min='-1.000000' max='1.000000' rms='0.230296'/>
			</waveblock>
			<waveblock start="21405109" >
				<simpleblockfile filename='b00547.au' len='262144' min='-1.000000' max='1.000000' rms='0.203671'/>
			</waveblock>
			<waveblock start="21667253" >
				<simpleblockfile filename='b00549.au' len='262144' min='-1.000000' max='1.000000' rms='0.259481'/>
			</waveblock>
			<waveblock start="21929397" >
				<simpleblockfile filename='b00551.au' len='262144' min='-1.000000' max='1.000000' rms='0.241611'/>
			</waveblock>
			<waveblock start="22191541" >
				<simpleblockfile filename='b00553.au' len='262144' min='-1.000000' max='1.000000' rms='0.233749'/>
			</waveblock>
			<waveblock start="22453685" >
				<simpleblockfile filename='b00555.au' len='262144' min='-1.000000' max='1.000000' rms='0.208159'/>
			</waveblock>
			<waveblock start="22715829" >
				<simpleblockfile filename='b00557.au' len='262144' min='-1.000000' max='1.000000' rms='0.197216'/>
			</waveblock>
			<waveblock start="22977973" >
				<simpleblockfile filename='b00559.au' len='262144' min='-1.000000' max='1.000000' rms='0.196576'/>
			</waveblock>
			<waveblock start="23240117" >
				<simpleblockfile filename='b00561.au' len='262144' min='-1.000000' max='1.000000' rms='0.117971'/>
			</waveblock>
